數(shù)控車床CK6130 小型儀表數(shù)控車
CK6130技術(shù)參數(shù)
型號model | CK6130 |
床身更大 回轉(zhuǎn)直徑mmThe maximum turning diameter of the bed is mm | Φ300 |
拖板更大 回轉(zhuǎn)直徑mmMaximum turning diameter of carriage mm | Φ100 |
更大 加工長度mmMaximum processing length mm | 卡盤260/夾頭320 Chuck 260/ chuck 320 |
X/Z軸最小位移單位mmX/Z axis minimum displacement unit mm | 0.01 |
主軸通孔直徑mm Spindle through hole diameter mm | Φ48 |
拉管通孔直徑mm Drawing hole diameter mm | Φ41 |
主軸極限轉(zhuǎn)速rpm Spindle limit speed rpm | 150-2500 |
工件夾緊方式Workpiece clamping method | 氣動活靈式夾頭夾緊/卡盤K11-160 |
主電機功率(變頻)Kw Main motor power (frequency conversion) Kw | 4 |
變頻器Kw Frequency converter Kw | 5.5 |
X/Z軸X/Z axis | 伺服4/4 |
X/Z軸快移速度m/min X/Z axis fast moving speed m/min | 5/10 |
刀架型式Tool holder type | 排刀架 |
刀桿尺寸mm Cutter bar size mm | 16*16 |
刀架重復(fù)定位精度mm Repeat positioning accuracy of tool holder mm | ≦0.004 |
尾座套筒直徑mm Tailstock sleeve diameter mm | Φ52 |
尾座套筒行程mm Tailstock sleeve travel mm | 90 |
尾座 錐孔 Taper type of tailstock quill | MT4# |
機床重量(約)Kg Weight of machine tools (approx.) Kg | 800 |
機床外形尺寸mm(長*寬*高) Overall dimensions of machine tools mm (L * w * h) | 1780*800*1600 |
標(biāo)簽: